Chandler Herefords :: Registered Cattle For Sale

Chandler Herefords sells 400 head of cattle each year annually, including Hereford bulls, replacement heifers, feeder steers and feeder heifers.

Chandler Herefords has from 25-30 top quality bulls to sell by private treaty. Every year the bull crop sells quickly, the last few years have been exceptional with consistently strong EPD results.

> Click Here For Video

 

2 Year Old Hereford Bulls For Sale
2012-2013 PRIVATE TREATY SALE



CLICK HERE TO VIEW PDF


COMING 2 YEAR OLD HEREFORD BULLS
DAMĀ  SIRE TATT B DAY REG# BW# CED BW WW YW MM M-G SCT FAT REA IMF BMI CHB
H01 H37(super) S347 03/15/11 43234410 87 0.1 3.3 32 53 29 45 0.7 -0.02 0.04 0.02 13 14
H20 J30(2010) S361 03/22/11 43234434 87 0 2.7 36 60 19 37 0.6 0.001 0.08 0.32 20 19
H37 2010 S311 04/01/11 43234440 96 -0.8 5.3 49 87 15 40 1.2 -0.013 0.29 0.12 22 25
H47 B BILL S401 04/03/11 43235487 99 -2.5 4.7 39 55 23 42 0.4 -0.002 0.02 0 11 14
J16 H37(super) S303 03/28/11 43234457 100 -0.5 3.5 39 58 25 45 0.7 0.011 0.12 0.12 15 17
J30 H37(super) S374 03/18/11 43234464 90 -0.3 4.3 42 61 24 46 0.6 -0.007 0.18 0.07 14 19
J34 2010 S312 03/18/11 43234466 88 0.6 2.7 37 60 14 32 0.8 0.008 0.22 0.1 19 17
J52 2010 S338 03/31/11 43234476 91 0.1 3.2 42 74 15 37 1 0.003 0.33 0.11 20 21
K36 C20(2010) S412 04/09/11 43234493 99 -1.6 4.3 45 73 22 44 0.7 0 0.39 -0.04 14 19
K50 A72(2010) S259 03/31/11 43234496 92 0.2 3.4 50 82 18 42 0.9 0.026 0.25 0.03 17 21
L03 ANCMAN S245 03/28/11 43235517 98 -0.6 5.4 49 82 23 48 1.1 -0.017 0.31 -0.04 17 22
L12 powerplay S278 03/29/11 43235506 94 -0.6 4 41 66 17 38 0.9 -0.004 0.27 0.01 18 18
L22 A72(2010) S253 03/23/11 43234502 88 0.5 2.5 44 62 15 38 0.9 0.03 0.12 0.15 20 19
L28 PURPLE C S417 03/23/11 P43234693 95 1.1 3.8 53 81 14 40 0.4 0.002 0.61 -0.06 15 23
L43 PURPLE C S398 03/18/11 P43234721 99 1.1 5.4 56 100 17 45 0.7 -0.039 0.71 -0.09 17 28
M29 PURPLE C S353 03/21/11 43234795 95 -1.2 4.7 39 64 22 42 0.7 -0.004 0.2 0.02 14 17
M32 J30(2010) S400 03/19/11 43235492 93 -1.1 3.5 40 55 24 44 0.3 0 0.15 -0.05 10 14
M56 B BILL S254 03/19/11 43235509 87 0.1 3.1 38 61 17 36 0.9 -0.014 0.24 0.1 19 19
N01 powerplay S414 03/18/11 43234834 90 -1.4 3.7 37 64 16 34 0.7 -0.006 0.17 -0.05 14 14
N05 C20(2010) S337 03/18/11 43234869 85 0.1 4 39 48 20 39 0.7 0.006 0.07 0.12 17 17
N09 J30(2010) S287 03/29/11 43234873 91 0 3.9 41 58 25 45 0.8 0.014 -0.05 0.02 15 15
N17 PURPLE C S230 03/17/11 P43234891 89 2.3 3.3 62 99 16 47 0.7 0.006 0.82 -0.03 19 29
N18D A72(2010) S396 03/31/11 43234896 93 -0.5 5.6 60 87 21 51 1 0.011 0.45 0.02 18 26
N25 PURPLE C S252 03/20/11 P43234903 91 2.2 3.1 53 88 17 43 0.6 -0.011 0.85 0.06 19 28
N31tw PURPLE C S440 03/18/11 P43263711 72 3 3.1 51 88 23 48 0.7 -0.017 0.59 -0.04 16 25
N31tw PURPLE C S248 03/18/11 P43234911 71 3.7 2.7 47 90 23 47 0.8 -0.025 0.52 -0.03 17 25
N55 B BILL S227 04/08/11 43235496 98 -3 4.5 51 68 21 47 0.7 -0.004 0.31 0.2 17 25
P05 PURPLE C S438 04/03/11 P43235092 89 0.5 3.5 53 86 13 40 0.5 -0.006 0.57 -0.05 16 24
P27 ANCMAN S432 03/13/11 43235527 83 1.4 2.7 40 64 22 41 1.1 -0.006 0.12 0.07 20 19
P40 B BILL S298 04/01/11 43235500 95 -1.7 4.7 40 62 18 38 0.6 -0.005 0.04 -0.01 13 16
P49P A72(2010) S416 03/26/11 43235135 94 0.5 2.6 49 74 17 42 1 0.02 0.35 0.1 20 22
R8P PURPLE C S277 04/07/11 P43235142 90 1.4 4.2 56 94 13 41 0.6 -0.006 0.69 0.05 18 28
R31 ANCMAN S226 03/27/11 43235528 92 0.1 4.8 48 76 24 48 1 -0.01 0.24 -0.01 17 21
R42 B BILL S441 03/15/11 43235501 92 -2.3 4.8 46 83 18 41 0.7 -0.027 0.36 -0.11 13 20
R47 PURPLE C S265 03/18/11 P43235176 94 1 4.5 52 87 16 42 0.6 -0.009 0.56 -0.05 16 24
R57 PURPLE C S272 03/19/11 P43235184 88 1.9 3.6 53 94 17 43 0.7 -0.013 0.77 -0.03 18 27
                         

view as pdf file





Get Adobe Acrobat Reader here! Get Acrobat Reader


If you need help using Adobe formated files, find it here at Cowboy Oriented Web Sites help pages.
 

     
Charles Chandler
Baker City, OR 97814
(541) 523-3570
George Chandler
(541) 523-2166
(541) 403-0125
Duane Chandler
(541) 523-4265
(541) 403-0124 



                                                                  Visit EDJE Cattle l Designed by EDJE Technologies